The Toronto stock market ended Wednesday higher as metal prices got a boost and the U.S. Federal Reserve kept interest rates unchanged, as expected.
The S&P/TSX composite index closed up 96.02 points to 11,637.04, driven by commodities.
The gold sector was on the rise, climbing 1.5%, as the February bullion contract lifted $13.20 to close at US$1,136.20 an ounce on the New York Mercantile Exchange. The dollar pared an early slide against most major currencies after the Fed said it would begin to wrap up some of its emergency measures.
TSX energy stocks rose 1.5% as the January crude contract moved up $1.97 to US$72.66 a barrel on the Nymex.
The Canadian dollar ended ahead 0.08 of a cent to 94.30 cents US.
The U.S. Fed said it will end extraordinary supports for the economy in the coming year. The timeline was laid out after the central bank left interest rates near zero, as expected, but also said that weakness in the job market is “abating.”
On Wall Street, the Dow Jones industrials lost 10.88 points to 10,441.12. The Nasdaq composite index was up 5.86 points to 2,206.91, while the S&P 500 index increased 1.25 points to 1,109.18.
(The Canadian Press)
Close | Change | YTD | |
Dow Jones | 10,441.12 | -10.88 or -0.10% | +18.97% |
S&P 500 | 1,109.18 | +1.26 or +0.11% | +22.80% |
NASDAQ | 2,206.91 | +5.86 or +0.27% | +39.54% |
TSX Composite | 11,637.04 | +96.02 or +0.83% | +29.48% |
Close | Change | YTD | |
Nikkei | 10,177.41 | +93.93 or +0.93% | +14.87% |
Hang Seng | 21,611.74 | -202.18 or -0.93% | +50.21% |
SENSEX | 16,912.77 | +35.61 or +0.21% | +75.31% |
FTSE 100 | 5,320.26 | +34.49 or +0.65% | +19.98% |
CAC 40 | 3,875.82 | +41.73 or +1.09% | +20.44% |
DAX | 5,903.43 | +92.09 or +1.58% | +22.73% |
Bonds | $Current | $Previous | %Yield |
Cdn. 10-year bond |
102.93 |
102.85 |
3.39 |
Cdn. 30-year bond |
116.98 |
116.65 |
3.98 |
U.S. 10-year bond | 98.12 | 98.19 | 3.60 |
U.S. 30-year bond | 97.51 | 98.18 | 4.53 |
BoC Close | Today | Previous |
Canadian $ | 0.9421 | 0.9421 |
US $ | 1.0605 | 1.0614 |
Euro Spot Rate | Today | Previous |
Canadian $ | 0.6488 | 0.6481 |
Euro | 1.5412 | 1.5429 |
Gold | AM | PM |
London Gold Fix ($US) | $1,134.00 |
$1137.50 |
Oil | Open | Change |
WTI Crude Future (US) | $72.66 | +1.97 or +2.79 |
(12/16/09)
The Toronto stock market ended Wednesday higher as metal prices got a boost and the U.S. Federal Reserve kept interest rates unchanged, as expected.
The S&P/TSX composite index closed up 96.02 points to 11,637.04, driven by commodities.
The gold sector was on the rise, climbing 1.5%, as the February bullion contract lifted $13.20 to close at US$1,136.20 an ounce on the New York Mercantile Exchange. The dollar pared an early slide against most major currencies after the Fed said it would begin to wrap up some of its emergency measures.
TSX energy stocks rose 1.5% as the January crude contract moved up $1.97 to US$72.66 a barrel on the Nymex.
The Canadian dollar ended ahead 0.08 of a cent to 94.30 cents US.
The U.S. Fed said it will end extraordinary supports for the economy in the coming year. The timeline was laid out after the central bank left interest rates near zero, as expected, but also said that weakness in the job market is “abating.”
On Wall Street, the Dow Jones industrials lost 10.88 points to 10,441.12. The Nasdaq composite index was up 5.86 points to 2,206.91, while the S&P 500 index increased 1.25 points to 1,109.18.
(The Canadian Press)
Close | Change | YTD | |
Dow Jones | 10,441.12 | -10.88 or -0.10% | +18.97% |
S&P 500 | 1,109.18 | +1.26 or +0.11% | +22.80% |
NASDAQ | 2,206.91 | +5.86 or +0.27% | +39.54% |
TSX Composite | 11,637.04 | +96.02 or +0.83% | +29.48% |
Close | Change | YTD | |
Nikkei | 10,177.41 | +93.93 or +0.93% | +14.87% |
Hang Seng | 21,611.74 | -202.18 or -0.93% | +50.21% |
SENSEX | 16,912.77 | +35.61 or +0.21% | +75.31% |
FTSE 100 | 5,320.26 | +34.49 or +0.65% | +19.98% |
CAC 40 | 3,875.82 | +41.73 or +1.09% | +20.44% |
DAX | 5,903.43 | +92.09 or +1.58% | +22.73% |
Bonds | $Current | $Previous | %Yield |
Cdn. 10-year bond |
102.93 |
102.85 |
3.39 |
Cdn. 30-year bond |
116.98 |
116.65 |
3.98 |
U.S. 10-year bond | 98.12 | 98.19 | 3.60 |
U.S. 30-year bond | 97.51 | 98.18 | 4.53 |
BoC Close | Today | Previous |
Canadian $ | 0.9421 | 0.9421 |
US $ | 1.0605 | 1.0614 |
Euro Spot Rate | Today | Previous |
Canadian $ | 0.6488 | 0.6481 |
Euro | 1.5412 | 1.5429 |
Gold | AM | PM |
London Gold Fix ($US) | $1,134.00 |
$1137.50 |
Oil | Open | Change |
WTI Crude Future (US) | $72.66 | +1.97 or +2.79 |
(12/16/09)