P.M. market data for September 9, 2010

By Staff | September 9, 2010 | Last updated on September 9, 2010
1 min read
| North American markets | International markets | Bonds | Currency | Commodities |
North American markets Back to Top
Close Change YTD
Dow Jones 10,415.24 +28.23 or +0.27% -0.12%
S&P 500 1,104.18 +5.31 or +0.48% -0.98%
NASDAQ 2,236.20 +7.33 or +0.33% -1.45%
TSX 12,033.53 -8.73 or -0.07% +2.45%
International markets Back to Top
Close Change YTD
Nikkei 9,098.39 +73.79 or +0.82% -13.73%
Hang Seng 21,167.27 +78.41 or +0.37% -3.22%
SENSEX 18,799.66 +132.95 or +0.71% +7.64%
FTSE 100 5,494.16 +64.42 or +1.19% +1.50%
CAC 40 3,722.15 +44.94 or +1.22% -5.44%
DAX 6,221.52 +57.08 or +0.93% +4.43%
Bonds Back to Top
Bonds $Current $Previous %Yield
Cdn. 10-year bond 104.35 104.88 2.98
Cdn. 30-year bond 124.63 125.37 3.56
U.S. 10-year bond 98.65 99.80 2.75
U.S. 30-year bond 100.72 102.75 3.83
Currency Back to Top
BoC Close Today Previous
Canadian $ 0.9674 0.9639
US $ 1.0337 1.0375
Euro Spot Rate Today Previous
Canadian $ 0.7559 0.7559
Euro 1.3229 1.3229
Commodities (US $) Back to Top
Gold AM PM
London Gold Fix $1,253.50 $1,255.00
Oil Close Change
WTI Crude Future $74.02 -$0.65 or -0.87%

(09/09/10)

Advisor.ca staff

Staff

The staff of Advisor.ca have been covering news for financial advisors since 1998.