P.M. market data for September 8, 2010

By Staff | September 8, 2010 | Last updated on September 8, 2010
1 min read
| North American markets | International markets | Bonds | Currency | Commodities |
North American markets Back to Top
Close Change YTD
Dow Jones 10,387.01 +46.32 or +0.45% -0.39%
S&P 500 1,098.87 +7.03 or +0.64% -1.46%
NASDAQ 2,228.87 +19.98 or +0.90% -1.78%
TSX 12,042.29 +-59.69 or +-0.49% +2.52%
International markets Back to Top
Close Change YTD
Nikkei 9,024.60 -201.40 or -2.18% -14.43%
Hang Seng 21,088.86 -312.93 or -1.46% -3.58%
SENSEX 18,666.71 +21.65 or +0.12% +6.88%
FTSE 100 5,429.74 +21.92 or +0.41% +0.31%
CAC 40 3,677.21 +33.40 or +0.92% -6.58%
DAX 6,164.44 +46.55 or +0.76% +3.47%
Bonds Back to Top
Bonds $Current $Previous %Yield
Cdn. 10-year bond 104.88 105.40 2.92
Cdn. 30-year bond 125.37 125.62 3.53
U.S. 10-year bond 99.80 99.27 2.65
U.S. 30-year bond 102.75 101.59 3.72
Currency Back to Top
BoC Close Today Previous
Canadian $ 0.9639 0.9542
US $ 1.0375 1.0480
Euro Spot Rate Today Previous
Canadian $ 0.7559 0.7507
Euro 1.3229 1.3321
Commodities (US $) Back to Top
Gold AM PM
London Gold Fix $1,258.00 $1,255.00
Oil Close Change
WTI Crude Future $74.56 +$0.47 or +0.63%

(09/08/10)

Advisor.ca staff

Staff

The staff of Advisor.ca have been covering news for financial advisors since 1998.