P.M. market data for September 7, 2010

By Staff | September 7, 2010 | Last updated on September 7, 2010
1 min read
| North American markets | International markets | Bonds | Currency | Commodities |
North American markets Back to Top
Close Change YTD
Dow Jones 10,340.69 -107.24 or -1.03% -0.84%
S&P 500 1,091.84 -12.67 or -1.15% -2.09%
NASDAQ 2,208.89 -24.86 or -1.11% -2.66%
TSX 12,101.98 -42.94 or -0.35% +3.03%
International markets Back to Top
Close Change YTD
Nikkei 9,226.00 -75.32 or -0.81% -12.52%
Hang Seng 21,401.79 +46.02 or +0.22% -2.15%
SENSEX 18,645.06 +85.01 or +0.46% +6.76%
FTSE 100 5,407.82 -31.37 or -0.58% -0.09%
CAC 40 3,643.81 -40.92 or -1.11% -7.43%
DAX 6,117.89 -37.15 or -0.60% +2.69%
Bonds Back to Top
Bonds $Current $Previous %Yield
Cdn. 10-year bond 105.74 105.40 2.82
Cdn. 30-year bond 126.46 125.62 3.47
U.S. 10-year bond 100.27 99.27 2.59
U.S. 30-year bond 103.84 101.59 3.66
Currency Back to Top
BoC Close Today Previous
Canadian $ 0.9542 0.9622
US $ 1.0480 1.0393
Euro Spot Rate Today Previous
Canadian $ 0.7507 0.7401
Euro 1.3321 1.3512
Commodities (US $) Back to Top
Gold AM PM
London Gold Fix $1,247.25 $1,256.75
Oil Close Change
WTI Crude Future $73.82 -$0.78 or -1.05%

(09/07/10)

Advisor.ca staff

Staff

The staff of Advisor.ca have been covering news for financial advisors since 1998.