P.M. market data for September 2, 2010

By Staff | September 2, 2010 | Last updated on September 2, 2010
1 min read
| North American markets | International markets | Bonds | Currency | Commodities |
North American markets Back to Top
Close Change YTD
Dow Jones 10,320.10 +50.63 or +0.49% -1.04%
S&P 500 1,090.10 +9.81or +0.91% -2.24%
NASDAQ 2,200.01 +23.17 or +1.06% -3.05%
TSX 12,111.09 +107.31 or +0.89% +3.11%
International markets Back to Top
Close Change YTD
Nikkei 9,062.84 +135.82 or +1.52% -14.07%
Hang Seng 20,868.92 +245.09 or +1.19% -4.59%
SENSEX 18,238.31 +32.44 or +0.18% +4.43%
FTSE 100 5,371.04 +4.63 or +0.09% -0.77%
CAC 40 3,631.43 +7.59 or +0.21% -7.75%
DAX 6,083.85 -0.05 or -0.00% +2.12%
Bonds Back to Top
Bonds $Current $Previous %Yield
Cdn. 10-year bond 105.40 106.14 2.86
Cdn. 30-year bond 125.62 127.30 3.51
U.S. 10-year bond 100.00 101.34 2.62
U.S. 30-year bond 102.89 106.50 3.71
Currency Back to Top
BoC Close Today Previous
Canadian $ 0.9492 0.9506
US $ 1.0535 1.0519
Euro Spot Rate Today Previous
Canadian $ 0.7405 0.7405
Euro 1.3504 1.3505
Commodities (US $) Back to Top
Gold AM PM
London Gold Fix $1,247.75 $1,248.50
Oil Close Change
WTI Crude Future $74.93 +$1.02 or +1.38%

(09/02/10)

Advisor.ca staff

Staff

The staff of Advisor.ca have been covering news for financial advisors since 1998.