P.M. market data for October 8, 2010

By Staff | October 8, 2010 | Last updated on October 8, 2010
1 min read
| North American markets | International markets | Bonds | Currency | Commodities |
North American markets Back to Top
Close Change YTD
Dow Jones 11,006.48 +57.90 or +0.53% +5.55%
S&P 500 1,165.15 +7.09 or +0.61% +4.49%
NASDAQ 2,401.91 +18.24 or +0.77% +5.85%
TSX 12,535.59 +89.66 or +0.72% +6.72%
International markets Back to Top
Close Change YTD
Nikkei 9,588.88 -95.93 or -0.99% -9.08%
Hang Seng 22,944.18 +59.86 or +0.26% +4.90%
SENSEX 20,250.26 -65.06 or -0.32% +15.95%
FTSE 100 5,657.61 -4.52 or -0.08% +4.52%
CAC 40 3,763.18 -7.29 or -0.19% -4.40%
DAX 6,291.67 +15.42 or +0.25% +5.61%
Bonds Back to Top
Bonds $Current $Previous %Yield
Cdn. 10-year bond 106.92 106.37 2.68
Cdn. 30-year bond 127.92 127.52 3.40
U.S. 10-year bond 102.03 102.09 2.39
U.S. 30-year bond 102.30 102.94 3.75
Currency Back to Top
BoC Close Today Previous
Canadian $ 0.9818 0.9894
US $ 1.0185 1.0107
Euro Spot Rate Today Previous
Canadian $ 0.7064 0.7113
Euro 1.4156 1.4059
Commodities (US $) Back to Top
Gold AM PM
London Gold Fix $1,330.50 $1,341.50
Oil Close Change
WTI Crude Future $82.87 +1.20 or +1.47%

(10/08/10)

Advisor.ca staff

Staff

The staff of Advisor.ca have been covering news for financial advisors since 1998.