P.M. market data for October 7, 2010

By Staff | October 7, 2010 | Last updated on October 7, 2010
1 min read
| North American markets | International markets | Bonds | Currency | Commodities |
North American markets Back to Top
Close Change YTD
Dow Jones 10,948.58 -19.07 or -0.17% +4.99%
S&P 500 1,158.06 -1.91 or -0.16% +3.85%
NASDAQ 2,383.67 +3.01 or +0.13% +5.05%
TSX 12,445.93 -55.79 or -0.45% +5.96%
International markets Back to Top
Close Change YTD
Nikkei 9,684.81 -6.62 or -0.07% -8.17%
Hang Seng 22,884.32 +3.91 or +0.02% +4.63%
SENSEX 20,315.32 -227.76 or -1.11% +16.32%
FTSE 100 5,662.13 -19.26 or -0.34% +4.60%
CAC 40 3,770.47 +5.56 or +0.15% -4.21%
DAX 6,276.25 +5.52 or +0.09% +5.35%
Bonds Back to Top
Bonds $Current $Previous %Yield
Cdn. 10-year bond 106.37 106.41 2.74
Cdn. 30-year bond 127.52 128.39 3.42
U.S. 10-year bond 102.09 101.30 2.38
U.S. 30-year bond 102.94 103.02 3.71
Currency Back to Top
BoC Close Today Previous
Canadian $ 0.9818 0.9894
US $ 1.0185 1.0107
Euro Spot Rate Today Previous
Canadian $ 0.7113 0.7113
Euro 1.4059 1.4059
Commodities (US $) Back to Top
Gold AM PM
London Gold Fix $1,359.50 $1,345.00
Oil Close Change
WTI Crude Future $81.49 -$1.74 or -2.09%

(10/07/10)

Advisor.ca staff

Staff

The staff of Advisor.ca have been covering news for financial advisors since 1998.