P.M. market data for October 4, 2010

By Staff | October 4, 2010 | Last updated on October 4, 2010
1 min read
| North American markets | International markets | Bonds | Currency | Commodities |
North American markets Back to Top
Close Change YTD
Dow Jones 10,751.27 -78.41 or -0.72% +3.10%
S&P 500 1,137.03 -9.21 or -0.80% +1.97%
NASDAQ 2,344.52 -26.23 or -1.11% +3.32%
TSX 12,322.94 -40.14 or -0.32% +4.91%
International markets Back to Top
Close Change YTD
Nikkei 9,381.06 -23.17 or -0.25% -11.05%
Hang Seng 22,618.66 +260.49 or -0.09% +3.41%
SENSEX 20,475.73 +30.69 or +0.15% +17.24%
FTSE 100 5,555.97 -36.93 or -0.66% +2.64%
CAC 40 3,649.81 -42.28 or -1.15% -7.28%
DAX 6,134.21 -77.13 or -1.24% +2.97%
Bonds Back to Top
Bonds $Current $Previous %Yield
Cdn. 10-year bond 106.41 105.99 2.74
Cdn. 30-year bond 128.74 128.12 3.36
U.S. 10-year bond 101.30 100.97 2.48
U.S. 30-year bond 103.02 102.84 3.71
Currency Back to Top
BoC Close Today Previous
Canadian $ 0.9799 0.9799
US $ 1.0290 1.0290
Euro Spot Rate Today Previous
Canadian $ 0.7111 0.7110
Euro 1.4062 1.4065
Commodities (US $) Back to Top
Gold AM PM
London Gold Fix $1,316.00 $1,313.50
Oil Close Change
WTI Crude Future $81.65 +$0.07 or +0.09%

(10/04/10)

Advisor.ca staff

Staff

The staff of Advisor.ca have been covering news for financial advisors since 1998.