P.M. market data for November 9, 2010

By Staff | November 9, 2010 | Last updated on November 9, 2010
1 min read
| North American markets | International markets | Bonds | Currency | Commodities |
North American markets Back to Top
Close Change YTD
Dow Jones 11,346.80 -60.09 or -0.53% +8.81%
S&P 500 1,213.40 -9.85 or -0.81% +8.82%
NASDAQ 2,562.98 -17.07 or -0.66% +12.95%
TSX 12,916.60 -135.85 or -1.04% +9.96%
International markets Back to Top
Close Change YTD
Nikkei 9,694.49 -38.43 or -0.39% -8.06%
Hang Seng 24,710.60 -253.77 or -1.02% +12.98%
SENSEX 20,932.50 +80.10 or +0.38% +19.86%
FTSE 100 5,875.19 +25.23 or +0.43% +8.54%
CAC 40 3,945.71 +32.01 or +0.82% +0.24%
DAX 6,787.81 +37.31 or +0.55% +13.95%
Bonds Back to Top
Bonds $Current $Previous %Yield
Cdn. 10-year bond 104.39 105.15 2.97
Cdn. 30-year bond 124.42 125.92 3.57
U.S. 10-year bond 99.69 100.64 2.66
U.S. 30-year bond 93.72 95.80 4.25
Currency Back to Top
BoC Close Today Previous
Canadian $ 0.9963 0.9996
US $ 1.0037 1.0004
Euro Spot Rate Today Previous
Canadian $ 0.7160 0.7161
Euro 1.3967 1.3965
Commodities (US $) Back to Top
Gold AM PM
London Gold Fix $1,416.25 $1,421.00
Oil Close Change
WTI Crude Future $86.40 -$0.66 or -0.76%

(11/09/10)

Advisor.ca staff

Staff

The staff of Advisor.ca have been covering news for financial advisors since 1998.