P.M. market data for May 28, 2010

By Staff | May 28, 2010 | Last updated on May 28, 2010
1 min read
| North American markets | International markets | Bonds | Currency | Commodities |
North American markets Back to Top
Close Change YTD
Dow Jones 10,136.63 -122.36 or -1.19% -2.79%
S&P 500 1,089.41 -13.65 or -1.24% -2.30%
NASDAQ 2,257.04 -20.64 or -0.91% -0.53%
TSX 11,671.44 -77.68 or -0.66% -0.64%
International markets Back to Top
Close Change YTD
Nikkei 9,762.98 +123.26 or +1.28% -7.43%
Hang Seng 19,766.71 +335.34 or +1.73% -9.63%
SENSEX 16,863.06 +196.66 or +1.18% -3.45%
FTSE 100 5,188.43 -6.74 or -0.13% -4.15%
CAC 40 3,515.06 -10.25 or -0.29% -10.70%
DAX 5,946.18 +9.04 or +0.15% -0.19%
Bonds Back to Top
Bonds $Current $Previous %Yield
Cdn. 10-year bond 101.69 101.22 3.30
Cdn. 30-year bond 122.02 120.84 3.70
U.S. 10-year bond 101.75 101.34 3.29
U.S. 30-year bond 102.78 102.25 4.21
Currency Back to Top
BoC Close Today Previous
Canadian $ 0.9506 0.9524
US $ 1.0463 1.0500
Euro Spot Rate Today Previous
Canadian $ 0.7726 0.7703
Euro 1.2944 1.2983
Commodities (US $) Back to Top
Gold AM PM
London Gold Fix $1,214.00 $1,207.50
Oil Close Change
WTI Crude Future $74.09 -$0.46 or -0.627%

(05/28/10)

Advisor.ca staff

Staff

The staff of Advisor.ca have been covering news for financial advisors since 1998.