P.M. market data for May 26, 2010

By Staff | May 26, 2010 | Last updated on May 26, 2010
1 min read
| North American markets | International markets | Bonds | Currency | Commodities |
North American markets Back to Top
Close Change YTD
Dow Jones 9,974.45 -69.30 or -0.69% -4.35%
S&P 500 1,067.95 -6.08 or -0.57% -4.23%
NASDAQ 2,195.88 -15.07 or -0.68% -3.23%
TSX 11,543.90 +25.82 or +0.22% -1.72%
International markets Back to Top
Close Change YTD
Nikkei 9,522.66 +62.77 or +0.66% -9.71%
Hang Seng 19,196.45 +210.95 or +1.11% -12.23%
SENSEX 16,387.84 +365.36 or +2.28% -6.17%
FTSE 100 5,038.08 +97.40 or +1.97% -6.92%
CAC 40 3,408.59 +77.30 or -+2.32% -13.41%
DAX 5,758.02 +87.98 or +1.55% -3.35%
Bonds Back to Top
Bonds $Current $Previous %Yield
Cdn. 10-year bond 101.22 101.22 3.36
Cdn. 30-year bond 120.84 120.84 3.76
U.S. 10-year bond 102.63 102.88 3.19
U.S. 30-year bond 104.80 105.47 4.10
Currency Back to Top
BoC Close Today Previous
Canadian $ 0.9358 0.9346
US $ 1.0686 1.0699
Euro Spot Rate Today Previous
Canadian $ 0.7681 0.7590
Euro 1.3019 1.3175
Commodities (US $) Back to Top
Gold AM PM
London Gold Fix $1,212.50 $1,212.00
Oil Close Change
WTI Crude Future $70.72 +$1.97 or +2.87%

(05/26/10)

Advisor.ca staff

Staff

The staff of Advisor.ca have been covering news for financial advisors since 1998.