P.M. market data for May 19, 2010

By Staff | May 19, 2010 | Last updated on May 19, 2010
1 min read
| North American markets | International markets | Bonds | Currency | Commodities |
North American markets Back to Top
Close Change YTD
Dow Jones 10,444.37 -66.58 or -0.63% +0.16%
S&P 500 1,115.05 -5.75 or -0.51% +0.00%
NASDAQ 2,298.37 -18.89 or -0.82% +1.29%
TSX 11,665.77 -98.74 or -0.84% -0.68%
International markets Back to Top
Close Change YTD
Nikkei 10,186.84 -55.80 or -0.54% -3.41%
Hang Seng 19,578.98 -365.96 or -1.83% -10.49%
SENSEX 16,408.49 -467.27 or -2.77% -6.05%
FTSE 100 5,158.08 -149.26 or -2.81% -4.71%
CAC 40 3,511.67 -105.65 or -2.92% -10.79%
DAX 5,988.67 -167.26 or -2.72% +0.52%
Bonds Back to Top
Bonds $Current $Previous %Yield
Cdn. 10-year bond 100.94 100.64 3.39
Cdn. 30-year bond 120.02 119.93 3.81
U.S. 10-year bond 101.13 100.44 3.36
U.S. 30-year bond 102.25 100.84 4.24
Currency Back to Top
BoC Close Today Previous
Canadian $ 0.9577 0.9643
US $ 1.0442 1.0370
Euro Spot Rate Today Previous
Canadian $ 0.7726 0.7889
Euro 1.2944 1.2676
Commodities (US $) Back to Top
Gold AM PM
London Gold Fix $1,209.50 $1,195.00
Oil Close Change
WTI Crude Future $71.22 +$1.81 or +2.61%

(05/19/10)

Advisor.ca staff

Staff

The staff of Advisor.ca have been covering news for financial advisors since 1998.