P.M. market data for May 18, 2010

By Staff | May 18, 2010 | Last updated on May 18, 2010
1 min read
| North American markets | International markets | Bonds | Currency | Commodities |
North American markets Back to Top
Close Change YTD
Dow Jones 10,510.95 -114.88 or -1.08% +0.79%
S&P 500 1,120.80 -16.14 or -1.42% +0.51%
NASDAQ 2,317.26 -36.97 or -1.57% +2.12%
TSX 11,764.51 -48.49 or -0.41% +0.16%
International markets Back to Top
Close Change YTD
Nikkei 10,242.64 +6.88 or +0.07% -2.88%
Hang Seng 19,944.94 +229.74 or +1.17% -8.81%
SENSEX 16,875.76 +40.20 or +0.24% -3.37%
FTSE 100 5,307.34 +44.80 or +0.85% -1.95%
CAC 40 3,617.32 +73.77 or +2.08% -8.10%
DAX 6,155.93 +89.01 or +1.47% +3.33%
Bonds Back to Top
Bonds $Current $Previous %Yield
Cdn. 10-year bond 100.08 100.64 3.42
Cdn. 30-year bond 118.78 119.93 3.87
U.S. 10-year bond 101.25 100.44 3.35
U.S. 30-year bond 102.39 100.84 4.23
Currency Back to Top
BoC Close Today Previous
Canadian $ 0.9643 0.9674
US $ 1.0370 1.0337
Euro Spot Rate Today Previous
Canadian $ 0.7889 0.7811
Euro 1.2676 1.4010
Commodities (US $) Back to Top
Gold AM PM
London Gold Fix $1,215.00 $1,216.75
Oil Close Change
WTI Crude Future $69.16 -$0.92 or -1.31%

(05/18/10)

Advisor.ca staff

Staff

The staff of Advisor.ca have been covering news for financial advisors since 1998.