P.M. market data for March 9, 2010

By Staff | March 9, 2010 | Last updated on March 9, 2010
1 min read
| North American markets | International markets | Bonds | Currency | Commodities |
North American markets Back to Top
Close Change YTD
Dow Jones 10,564.38 +11.86 or +0.11% +1.31%
S&P 500 1,140.45 +1.95 or +0.17% +2.27%
NASDAQ 2,340.68 +8.47 or +0.36% +3.15%
TSX Composite 11,915.95 -47.89 or -0.40% +1.45%

International markets Back to Top
Close Change YTD
Nikkei 10,567.65 -18.27 or -0.17% +0.20%
Hang Seng 21,207.55 +10.68 or +0.05% -3.04%
SENSEX 17,052.54 -50.06 or -0.29% -2.36%
FTSE 100 5,602.30 -4.42 or -0.08% +3.50%
CAC 40 3,910.01 +6.47 or +0.17% -0.67%
DAX 5,885.89 +9.98 or +0.17% -1.20%

Bonds Back to Top
Bonds $Current $Previous %Yield
Cdn. 10-year bond 101.91 101.99 3.51
Cdn. 30-year bond 114.63 114.90 4.10
U.S. 10-year bond 99.42 99.09 3.69
U.S. 30-year bond 99.19 99.06 4.67

Currency Back to Top
BoC Close Today Previous
Canadian $ 0.9743 0.9731
US $ 1.0264 1.0276

Euro Spot Rate Today Previous
Canadian $ 0.7165 0.7138
Euro 1.3957 1.4009

Commodities Back to Top
Gold AM PM
London Gold Fix ($US) $1,120.00 $1,115.75

Oil Open Change
WTI Crude Future (US) $81.50 -$0.37 or -0.45%

(03/09/10)

Advisor.ca staff

Staff

The staff of Advisor.ca have been covering news for financial advisors since 1998.