P.M. market data for March 4, 2010

By Staff | March 4, 2010 | Last updated on March 4, 2010
1 min read
| North American markets | International markets | Bonds | Currency | Commodities |
North American markets Back to Top
Close Change YTD
Dow Jones 10,444.14 +47.38 or +0.46% +0.15%
S&P 500 1,122.97 +4.18 or +0.37% +0.71%
NASDAQ 2,292.31 +11.63 or +0.51% +1.02%
TSX Composite 11,824.97 -27.88 or -0.24% +0.67%

International markets Back to Top
Close Change YTD
Nikkei 10,145.72 -107.42 or -1.05% -3.80%
Hang Seng 20,575.78 -301.01 or -1.44% -5.93%
SENSEX 16,971.70 -28.31 or -0.17% -2.82%
FTSE 100 5,527.16 -6.05 or -0.11% +2.11%
CAC 40 3,828.41 -14.11 or -0.37% -2.74%
DAX 5,795.32 -22.56 or -0.39% -2.72%

Bonds Back to Top
Bonds $Current $Previous %Yield
Cdn. 10-year bond 102.67 102.64 3.41
Cdn. 30-year bond 116.45 116.48 4.00
U.S. 10-year bond 100.19 100.00 3.60
U.S. 30-year bond 101.09 100.67 4.56

Currency Back to Top
BoC Close Today Previous
Canadian $ 0.9703 0.9690
US $ 1.0306 1.0320

Euro Spot Rate Today Previous
Canadian $ 0.7137 0.7079
Euro 1.4011 1.4126

Commodities Back to Top
Gold AM PM
London Gold Fix ($US) $1,136.25 $1,134.50

Oil Open Change
WTI Crude Future (US) $80.30 -$0.57 or -0.70%

(03/04/10)

Advisor.ca staff

Staff

The staff of Advisor.ca have been covering news for financial advisors since 1998.