P.M. market data for March 30, 2010

By Staff | March 30, 2010 | Last updated on March 30, 2010
1 min read
| North American markets | International markets | Bonds | Currency | Commodities |
North American markets Back to Top
Close Change YTD
Dow Jones 10,907.42 +11.56 or +0.11% +4.60%
S&P 500 1,173.27 +0.05 or +0.00% +5.22%
NASDAQ 2,410.69 +6.33 or +0.26% +6.24%
TSX 12,044.21 +14.49 or +0.12% +2.54%

International markets Back to Top
Close Change YTD
Nikkei 11,097.14 +110.67 or +1.01% +5.22%
Hang Seng 21,374.79 +137.36 or +0.65% -2.28%
SENSEX 17,590.17 -121.18 or -0.68% +0.72%
FTSE 100 5,672.32 -38.34 or -0.67% +4.79%
CAC 40 3,987.41 -13.25 or -0.33% +1.30%
DAX 6,142.45 -14.40 or -0.23% +3.11%

Bonds Back to Top
Bonds $Current $Previous %Yield
Cdn. 10-year bond 101.35 101.43 3.58
Cdn. 30-year bond 114.80 114.75 4.09
U.S. 10-year bond 98.06 98.00 3.86
U.S. 30-year bond 98.00 97.64 4.75

Currency Back to Top
BoC Close Today Previous
Canadian $ 0.9809 0.9797
US $ 1.0195 1.0207

Euro Spot Rate Today Previous
Canadian $ 0.7313 0.7266
Euro 1.3674 1.3762

Commodities (US $) Back to Top
Gold AM PM
London Gold Fix $1,109.75 $1,107.00

Oil Open Change
WTI Crude Future $82.40 +$0.23 or +0.28%

(03/30/10)

Advisor.ca staff

Staff

The staff of Advisor.ca have been covering news for financial advisors since 1998.