P.M. market data for March 3, 2010

By Staff | March 3, 2010 | Last updated on March 3, 2010
1 min read
| North American markets | International markets | Bonds | Currency | Commodities |
North American markets Back to Top
Close Change YTD
Dow Jones 10,396.76 -9.22 or -0.09% -0.30%
S&P 500 1,118.79 +0.48 or +0.04% +0.33%
NASDAQ 2,280.68 -0.11 or -0.00% +0.51%
TSX Composite 11,852.85 +24.54 or +0.21% +0.91%

International markets Back to Top
Close Change YTD
Nikkei 10,253.14 +31.30 or +0.31% -2.78%
Hang Seng 20,876.79 -29.32 or -0.14% -4.55%
SENSEX 17,000.01 +227.45 or +1.36% -2.66%
FTSE 100 5,533.21 +49.15 or +0.90% +2.22%
CAC 40 3,842.52 +30.60 or +0.80% -2.38%
DAX 5,817.88 +41.32 or +0.72% -2.34%

Bonds Back to Top
Bonds $Current $Previous %Yield
Cdn. 10-year bond 102.64 102.94 3.41
Cdn. 30-year bond 116.48 116.63 4.00
U.S. 10-year bond 100.00 100.13 3.62
U.S. 30-year bond 100.67 100.97 4.58

Currency Back to Top
BoC Close Today Previous
Canadian $ 0.9690 0.9648
US $ 1.0320 1.0365

Euro Spot Rate Today Previous
Canadian $ 0.7079 0.7095
Euro 1.4126 1.4094

Commodities Back to Top
Gold AM PM
London Gold Fix ($US) $1,136.25 $1,136.50

Oil Open Change
WTI Crude Future (US) $80.82 +$1.14 or +1.43%

(03/03/10)

Advisor.ca staff

Staff

The staff of Advisor.ca have been covering news for financial advisors since 1998.