P.M. market data for March 25, 2010

By Staff | March 25, 2010 | Last updated on March 25, 2010
1 min read
| North American markets | International markets | Bonds | Currency | Commodities |
North American markets Back to Top
Close Change YTD
Dow Jones 10,841.21 +5.06 or +0.05% +3.96%
S&P 500 1,165.73 -1.99 or -0.17% +4.54%
NASDAQ 2,397.41 -1.35 or -0.06% +5.65%
TSX Composite 11,961.47 -1.50 or -0.01% +1.83%

International markets Back to Top
Close Change YTD
Nikkei 10,828.85 +13.82 or +0.13% +2.68%
Hang Seng 20,778.55 -230.07 or -1.10% -5.00%
SENSEX 17,558.85 +107.83 or +0.62% +0.54%
FTSE 100 5,727.65 +49.77 or +0.88% +5.82%
CAC 40 4,000.48 +50.67 or +1.28% +1.63%
DAX 6,132.95 +93.95 or +1.56% +2.95%

Bonds Back to Top
Bonds $Current $Previous %Yield
Cdn. 10-year bond 101.60 101.67 3.54
Cdn. 30-year bond 114.92 114.90 4.09
U.S. 10-year bond 97.88 98.31 3.88
U.S. 30-year bond 97.80 98.50 4.76

Currency Back to Top
BoC Close Today Previous
Canadian $ 0.9758 0.9753
US $ 1.0248 1.0253

Euro Spot Rate Today Previous
Canadian $ 0.7351 0.7328
Euro 1.3604 1.3647

Commodities Back to Top
Gold AM PM
London Gold Fix ($US) $1,093.50 $1,093.00

Oil Open Change
WTI Crude Future (US) $80.53 -$0.08 or -0.10%

(03/25/10)

Advisor.ca staff

Staff

The staff of Advisor.ca have been covering news for financial advisors since 1998.