P.M. market data for March 22, 2010

By Staff | March 22, 2010 | Last updated on March 22, 2010
1 min read
| North American markets | International markets | Bonds | Currency | Commodities |
North American markets Back to Top
Close Change YTD
Dow Jones 10,785.89 +43.91 or +0.41% +3.43%
S&P 500 1,165.81 +5.91 or +0.51% +4.55%
NASDAQ 2,395.40 +20.99 or +0.88% +5.56%
TSX Composite 11,967.17 +19.19 or +0.16% +1.88%

International markets Back to Top
Close Change YTD
Nikkei 10,824.72 Closed +2.64%
Hang Seng 20,933.25 -437.57 or -2.05% -4.29%
SENSEX 17,410.57 -167.66 or -0.95% +0.31%
FTSE 100 5,644.54 -5.58 or -0.10% +4.28%
CAC 40 3,928.00 +2.56 or +0.07% -0.21%
DAX 5,987.50 +5.07 or +0.08% +0.50%

Bonds Back to Top
Bonds $Current $Previous %Yield
Cdn. 10-year bond 102.38 102.09 3.45
Cdn. 30-year bond 116.02 115.60 4.02
U.S. 10-year bond 99.72 99.47 3.66
U.S. 30-year bond 100.84 100.78 4.57

Currency Back to Top
BoC Close Today Previous
Canadian $ 0.9815 0.9839
US $ 1.0188 1.0164

Euro Spot Rate Today Previous
Canadian $ 0.7241 0.7265
Euro 1.3810 1.3764

Commodities Back to Top
Gold AM PM
London Gold Fix ($US) $1,104.25 $1,097.25

Oil Open Change
WTI Crude Future (US) $81.25 +$0.57 or +0.71%

(03/22/10)

Advisor.ca staff

Staff

The staff of Advisor.ca have been covering news for financial advisors since 1998.