P.M. market data for March 2, 2010

By Staff | March 2, 2010 | Last updated on March 2, 2010
1 min read
| North American markets | International markets | Bonds | Currency | Commodities |
North American markets Back to Top
Close Change YTD
Dow Jones 10,405.98 +2.19 or +0.02% -0.21%
S&P 500 1,118.31 +2.60 or +0.23% +0.29%
NASDAQ 2,280.79 +7.22 or +0.32% +0.51%
TSX Composite 11,828.31 +100.25 or +0.85% +0.70%

International markets Back to Top
Close Change YTD
Nikkei 10,221.84 +49.78 or +0.49% -3.08%
Hang Seng 20,906.11 -150.82 or -0.72% -4.42%
SENSEX 16,772.56 +343.01 or +2.09% -3.96%
FTSE 100 5,484.06 +78.12 or +1.45% +1.32%
CAC 40 3,811.92 +42.38 or +1.12% -3.16%
DAX 5,776.56 +63.05 or +1.10% -3.04%

Bonds Back to Top
Bonds $Current $Previous %Yield
Cdn. 10-year bond 102.94 102.79 3.38
Cdn. 30-year bond 116.63 116.27 3.99
U.S. 10-year bond 100.13 100.13 3.61
U.S. 30-year bond 100.97 101.17 4.57

Currency Back to Top
BoC Close Today Previous
Canadian $ 0.9648 0.9601
US $ 1.0365 1.0416

Euro Spot Rate Today Previous
Canadian $ 0.7095 0.7076
Euro 1.4094 1.4132

Commodities Back to Top
Gold AM PM
London Gold Fix ($US) $1,116.00 $1,126.50

Oil Open Change
WTI Crude Future (US) $79.72 +$1.02 or +1.30%

(03/02/10)

Advisor.ca staff

Staff

The staff of Advisor.ca have been covering news for financial advisors since 1998.