P.M. market data for March 17, 2010

By Staff | March 17, 2010 | Last updated on March 17, 2010
1 min read
| North American markets | International markets | Bonds | Currency | Commodities |
North American markets Back to Top
Close Change YTD
Dow Jones 10,733.67 +47.69 or +0.45% +2.93%
S&P 500 1,166.21 +6.75 or +0.58% +4.58%
NASDAQ 2,389.09 +11.08 or +0.47% +5.29%
TSX Composite 12,100.66 +11.26 or +0.09% +3.02%

International markets Back to Top
Close Change YTD
Nikkei 10,846.98 +125.27 or +1.17% +2.85%
Hang Seng 21,384.49 +361.56 or +1.72% -2.23%
SENSEX 17,490.08 +106.90 or +0.61% +0.14%
FTSE 100 5,644.63 +24.20 or +0.43% +4.28%
CAC 40 3,957.89 +18.94 or +0.48% +0.55%
DAX 6,024.28 +53.29 or +0.89% +1.12%

Bonds Back to Top
Bonds $Current $Previous %Yield
Cdn. 10-year bond 102.20 102.48 3.47
Cdn. 30-year bond 115.77 116.20 4.04
U.S. 10-year bond 99.92 99.80 3.63
U.S. 30-year bond 100.97 100.64 4.56

Currency Back to Top
BoC Close Today Previous
Canadian $ 0.9898 0.9862
US $ 1.0103 1.0140

Euro Spot Rate Today Previous
Canadian $ 0.7207 0.7159
Euro 1.3876 1.3969

Commodities Back to Top
Gold AM PM
London Gold Fix ($US) $1,131.25 $1,121.75

Oil Open Change
WTI Crude Future (US) $82.83 +$1.13 or +1.38%

(03/17/10)

Advisor.ca staff

Staff

The staff of Advisor.ca have been covering news for financial advisors since 1998.