P.M. market data for March 10, 2010

By Staff | March 10, 2010 | Last updated on March 10, 2010
1 min read
| North American markets | International markets | Bonds | Currency | Commodities |
North American markets Back to Top
Close Change YTD
Dow Jones 10,567.33 +2.95 or +0.03% +1.34%
S&P 500 1,145.61 +5.16 or +0.45% +2.74%
NASDAQ 2,358.95 +18.27 or +0.78% +3.96%
TSX Composite 11,961.06 +42.35 or +0.36% +1.83%

International markets Back to Top
Close Change YTD
Nikkei 10,563.92 -3.73 or -0.04% +0.17%
Hang Seng 21,208.29 +0.74 or +0.00% -3.04%
SENSEX 17,098.33 +45.79 or +0.27% -2.10%
FTSE 100 5,640.57 +38.27 or +0.68% +4.21%
CAC 40 3,943.55 +33.54 or +0.86% +0.18%
DAX 5,936.72 +50.83 or +0.86% +0.35%

Bonds Back to Top
Bonds $Current $Previous %Yield
Cdn. 10-year bond 101.77 101.91 3.52
Cdn. 30-year bond 114.35 114.63 4.12
U.S. 10-year bond 99.25 99.42 3.72
U.S. 30-year bond 99.00 99.19 4.69

Currency Back to Top
BoC Close Today Previous
Canadian $ 0.9748 0.9743
US $ 1.0259 1.0264

Euro Spot Rate Today Previous
Canadian $ 0.7141 0.7165
Euro 1.4003 1.3957

Commodities Back to Top
Gold AM PM
London Gold Fix ($US) $1,124.50 $1,120.50

Oil Open Change
WTI Crude Future (US) $82.02 +$0.53 or +0.65%

(03/10/10)

Advisor.ca staff

Staff

The staff of Advisor.ca have been covering news for financial advisors since 1998.