P.M. market data for June 29, 2010

By Staff | June 29, 2010 | Last updated on June 29, 2010
1 min read
| North American markets | International markets | Bonds | Currency | Commodities |
North American markets Back to Top
Close Change YTD
Dow Jones 9,870.30 -268.22 or -2.65% -5.35%
S&P 500 1,041.24 -33.33 or -3.10% -6.62%
NASDAQ 2,135.18 -85.47 or -3.85% -5.90%
TSX 11,263.83 -343.17 or -2.96% -4.11%
International markets Back to Top
Close Change YTD
Nikkei 9,570.67 -123.27 or -1.27% -9.25%
Hang Seng 20,248.90 -477.78 or -2.31% -7.42%
SENSEX 17,534.09 -240.17 or -1.35% +0.40%
FTSE 100 4,914.22 -157.46 or -3.10% -9.21%
CAC 40 3,432.99 -143.46 or -4.01% -12.79%
DAX 5,952.03 -205.19 or -3.33% -0.09%
Bonds Back to Top
Bonds $Current $Previous %Yield
Cdn. 10-year bond 103.50 102.41 3.09
Cdn. 30-year bond 123.05 122.27 3.65
U.S. 10-year bond 104.69 102.90 3.95
U.S. 30-year bond 107.75 122.47 3.93
Currency Back to Top
BoC Close Today Previous
Canadian $ 0.9476 0.9654
US $ 1.0552 1.0358
Euro Spot Rate Today Previous
Canadian $ 0.7775 0.7871
Euro 1.2862 1.2705
Commodities (US $) Back to Top
Gold AM PM
London Gold Fix $1,236.00 $1,234.50
Oil Close Change
WTI Crude Future $75.69 -$2.56 or -3.27%

(06/29/10)

Advisor.ca staff

Staff

The staff of Advisor.ca have been covering news for financial advisors since 1998.