P.M. market data for February 22, 2010

By Staff | February 22, 2010 | Last updated on February 22, 2010
1 min read
| North American markets | International markets | Bonds | Currency | Commodities |
North American markets Back to Top
Close Change YTD
Dow Jones 10,383.38 -18.97 or -0.18% -0.43%
S&P 500 1,108.01 -1.16 or -0.10% -0.64%
NASDAQ 2,242.03 -1.84 or -0.08% -1.20%
TSX Composite 11,642.86 -66.43 or -0.57% -0.88%

International markets Back to Top
Close Change YTD
Nikkei 10,400.47 +276.89 or +2.74% -1.38%
Hang Seng 20,377.27 +483.25 or +2.43% -6.84%
SENSEX 16,237.05 +45.42 or +0.28% -7.03%
FTSE 100 5,352.07 -6.10 or -0.11% -1.12%
CAC 40 3,756.70 -12.84 or -0.34% -4.56%
DAX 5,688.44 -33.61 or -0.59% -4.52%

Bonds Back to Top
Bonds $Current $Previous %Yield
Cdn. 10-year bond 101.97 102.04 3.50
Cdn. 30-year bond 114.98 115.25 4.08
U.S. 10-year bond 98.59 98.72 3.79
U.S. 30-year bond 98.38 98.67 4.73

Currency Back to Top
BoC Close Today Previous
Canadian $ 0.9591 0.9611
US $ 1.0426 1.0405

Euro Spot Rate Today Previous
Canadian $ 0.7051 0.7065
Euro 1.4183 1.4154

Commodities Back to Top
Gold AM PM
London Gold Fix ($US) $1,119.75 $1,115.25

Oil Open Change
WTI Crude Future (US) $80.16 +$0.35 or +0.44%

(02/22/10)

Advisor.ca staff

Staff

The staff of Advisor.ca have been covering news for financial advisors since 1998.