P.M. market data for February 12, 2010

By Staff | February 12, 2010 | Last updated on February 12, 2010
1 min read
| North American markets | International markets | Bonds | Currency | Commodities |
North American markets Back to Top
Close Change YTD
Dow Jones 10,099.14 -45.05 or -0.44% -3.15z%
S&P 500 1,075.51 -2.96 or -0.27% -3.55%
NASDAQ 2,183.53 +6.12 or +0.28% -3.77%
TSX Composite 11,469.81 +34.32 or +0.30% -2.35%

International markets Back to Top
Close Change YTD
Nikkei 10,092.19 +128.20 or +1.29% -4.31%
Hang Seng 20,268.69 -22.00 or -0.11% -7.33%
SENSEX 16,152.59 +230.42 or +1.45% -7.51%
FTSE 100 5,142.45 -19.03 or -0.37% -5.00%
CAC 40 3,599.07 -17.68 or -0.49% -8.57%
DAX 5,500.39 -3.54 or -0.06% -7.67%

Bonds Back to Top
Bonds $Current $Previous %Yield
Cdn. 10-year bond 102.32 102.52 3.46
Cdn. 30-year bond 115.45 115.85 4.06
U.S. 10-year bond 99.46 97.44 3.69
U.S. 30-year bond 99.62 95.77 4.65

Currency Back to Top
BoC Close Today Previous
Canadian $ 0.9508 0.9480
US $ 1.0517 1.0548

Euro Spot Rate Today Previous
Canadian $ 0.6971 0.7007
Euro 1.4345 1.4271

Commodities Back to Top
Gold AM PM
London Gold Fix ($US) $1,079.50 $1,078.25

Oil Open Change
WTI Crude Future (US) $73.48 -$1.80 or -2.39%

(02/12/10)

Advisor.ca staff

Staff

The staff of Advisor.ca have been covering news for financial advisors since 1998.