P.M. market data for April 9, 2010

By Staff | April 9, 2010 | Last updated on April 9, 2010
1 min read
| North American markets | International markets | Bonds | Currency | Commodities |
North American markets Back to Top
Close Change YTD
Dow Jones 10,997.35 +70.28 or +0.64% +5.46%
S&P 500 1,194.37 +7.93 or +0.67% +7.11%
NASDAQ 2,454.05 +17.24 or +0.71% +8.15%
TSX 12,176.84 +63.31 or +0.52% +3.67%

International markets Back to Top
Close Change YTD
Nikkei 11,204.34 +36.14 or +0.32% +6.24%
Hang Seng 22,208.50 +341.46 or +1.56% +1.54%
SENSEX 17,933.14 +218.74 or +1.23% +2.68%
FTSE 100 5,770.98 +58.28 or +1.02% +6.62%
CAC 40 4,050.54 +72.08 or +1.81% +2.90%
DAX 6,249.70 +77.87 or +1.26% +4.91%

Bonds Back to Top
Bonds $Current $Previous %Yield
Cdn. 10-year bond 100.82 100.68 3.64
Cdn. 30-year bond 115.40 114.77 4.06
U.S. 10-year bond 97.88 97.89 3.88
U.S. 30-year bond 98.19 98.05 4.74

Currency Back to Top
BoC Close Today Previous
Canadian $ 0.9960 0.9972
US $ 1.0040 1.0028

Euro Spot Rate Today Previous
Canadian $ 0.7383 0.7466
Euro 1.3544 1.3393

Commodities (US $) Back to Top
Gold AM PM
London Gold Fix $1,156.00 $1,152.50

Oil Open Change
WTI Crude Future $84.81 -$0.58 or -0.68%

(04/09/10)

Advisor.ca staff

Staff

The staff of Advisor.ca have been covering news for financial advisors since 1998.