Opening market data for February 11, 2010

By Staff | February 11, 2010 | Last updated on February 11, 2010
1 min read
| North American markets | International markets | Bonds | Currency | Commodities |
North American markets Back to Top
Close Change YTD
Dow Jones 10,144.19 +105.81 or +1.05% -2.72%
S&P 500 1,078.47 +10.34 or +0.97% -3.28%
NASDAQ 2,177.41 +29.54 or +1.38% -4.04%
TSX Composite 11,435.49 +149.16 or +1.32% -2.64%

International markets Back to Top
Close Change YTD
Nikkei 9,963.99 +31.09 or +0.31% -5.52%
Hang Seng 20,290.69 +368.47 or +1.85% -7.23%
SENSEX 16,152.59 +230.42 or +1.45% -7.51%
FTSE 100 5,161.48 +29.49 or +0.57% -4.64%
CAC 40 3,616.75 -18.86 or -0.52% -8.12%
DAX 5,503.93 -32.44 or -0.59% -7.61%

Bonds Back to Top
Bonds $Current $Previous %Yield
Cdn. 10-year bond 102.23 102.52 3.47
Cdn. 30-year bond 115.45 115.85 4.06
U.S. 10-year bond 99.25 97.44 3.72
U.S. 30-year bond 95.34 95.77 4.66

Currency Back to Top
BoC Close Today Previous
Canadian $ 0.9513 0.9456
US $ 1.0511 1.0575

Euro Spot Rate Today Previous
Canadian $ 0.6953 0.6897
Euro 1.4381 1.4498

Commodities Back to Top
Gold AM PM
London Gold Fix ($US) $1,079.50 $1,079.50

Oil Open Change
WTI Crude Future (US) $75.13 +$0.61 or +0.82%

(02/11/10)

Advisor.ca staff

Staff

The staff of Advisor.ca have been covering news for financial advisors since 1998.