Market numbers: Thursday, July 09, 2009

By Staff | July 9, 2009 | Last updated on July 9, 2009
1 min read
| North American markets | International markets | Bonds | Currency | Commodities |
North American markets Back to Top
Close Change YTD
Dow Jones 8,178.41 +14.81 or +0.18% -6.81%
S&P 500 879.56 -1.47 or -0.17% -2.62%
NASDAQ 1,747.17 +1.00 or +0.06% +10.79%
TSX Composite 9,653.45 -190.90 or -1.94% +7.41%
International markets Back to Top
Open Change YTD
Nikkei 9,291.06 -129.69 or -1.38% +4.87%
Hang Seng 17,790.59 +69.52 or +0.39% +23.65%
SENSEX 13,757.46 -11.69 or -0.08% +42.60%
FTSE 100 4,168.58 +28.35 or +0.68% -5.99%
CAC 40 3,036.26 +26.55 or +0.88% -5.65%
DAX 4,637.19 +64.54 or +1.41% -3.60%
Bonds Back to Top
Bonds $Current $Previous %Yield
Cdn. 10-year bond 104.14 103.57 3.26
Cdn. 30-year bond 120.05 119.60 3.82
U.S. 10-year bond 98.52 97.31 3.30
U.S. 30-year bond 101.13 99.13 4.18
Currency Back to Top
BoC Open Today Previous
Canadian $ 0.8642 0.8565
US $ 1.1571 1.1676
Euro Spot Rate Today Previous
Canadian $ 0.6173 0.6170
Euro 1.6200 1.6207
Commodities Back to Top
Gold AM PM
London Gold Fix ($US) $914.75 $918.00
Oil Open Change
WTI Crude Future (US) $61.16 +$1.02 or +1.70%

(07/09/09)

Advisor.ca staff

Staff

The staff of Advisor.ca have been covering news for financial advisors since 1998.