Market data for August 9, 2010

By Staff | August 9, 2010 | Last updated on August 9, 2010
1 min read
| North American markets | International markets | Bonds | Currency | Commodities |
North American markets Back to Top
Open Change YTD
Dow Jones 10,653.56 -21.42 or -0.20% +2.16%
S&P 500 1,121.64 -4.17 or -0.37% +0.59%
NASDAQ 2,288.47 -4.59 or -0.20% +0.85%
TSX 11,799.97 +25.20 or +0.21% +0.46%

International markets Back to Top
Open Change YTD
Nikkei 9,572.49 -69.63 or -0.72% -9.23%
Hang Seng 21,801.59 +122.79 or +0.57% -0.32%
SENSEX 18,287.50 +143.51 or +0.79% +4.71%
FTSE 100 5,407.16 +74.77 or +1.40% -0.11%
CAC 40 3,774.64 +58.59 or +1.58% -4.11%
DAX 6,342.15 +82.52 or +1.32% +6.46%

Bonds Back to Top
Bonds $Current $Previous %Yield
Cdn. 10-year bond 103.63 102.75 3.07
Cdn. 30-year bond 123.02 121.65 3.65
U.S. 10-year bond 105.81 105.44 2.81
U.S. 30-year bond 106.38 106.09 4.01

Currency Back to Top
BoC Open Today Previous (Close)
Canadian $ 0.9721 0.9785
US $ 1.0287 1.0220

Euro Spot Rate Today Previous
Canadian $ 0.7342 0.7505
Euro 1.3621 1.3324

Commodities (US $) Back to Top
Gold AM PM
London Gold Fix $1,206.00 $1,207.75

Oil Open Change
WTI Crude Future $80.99 +$0.83 or +1.04%

(08/09/10)

Advisor.ca staff

Staff

The staff of Advisor.ca have been covering news for financial advisors since 1998.