Closing market data for July 9, 2010

By Staff | July 9, 2010 | Last updated on July 9, 2010
1 min read
| North American markets | International markets | Bonds | Currency | Commodities |

North American markets Back to Top
Close Change YTD
Dow Jones 10,198.03 +59.04 or +0.58% -2.21%
S&P 500 1,077.95 +7.70 or +0.72% -3.33%
NASDAQ 2,196.45 +21.05 or +0.97% -3.20%
TSX 11,570.45 +137.08 or +1.20% -1.50%

International markets Back to Top
Close Change YTD
Nikkei 9,585.32 +49.58 or +0.52% -9.11%
Hang Seng 20,378.66 +328.10 or +1.64% -6.83%
SENSEX 17,833.54 +181.81 or +1.03% +2.11%
FTSE 100 5,132.94 +27.49 or +0.54% -5.17%
CAC 40 3,554.48 +16.23 or +0.46% -9.70%
DAX 6,065.24 +29.58 or +0.49% +1.81%

Bonds Back to Top
Bonds $Current $Previous %Yield
Cdn. 10-year bond 102.28 102.65 3.23
Cdn. 30-year bond 121.05 121.76 3.75
U.S. 10-year bond 103.75 104.01 3.06
U.S. 30-year bond 105.75 106.15 4.04

Currency Back to Top
BoC Close Today Previous
Canadian $ 0.9674 0.9579
US $ 1.0337 1.0477

Euro Spot Rate Today Previous
Canadian $ 0.7554 0.7548
Euro 1.3237 1.3248

Commodities (US $) Back to Top
Gold AM PM
London Gold Fix $1,196.25 $1,208.75

Oil Close Change
WTI Crude Future $76.10 +$0.66 or +0.87%
Advisor.ca staff

Staff

The staff of Advisor.ca have been covering news for financial advisors since 1998.