Closing market data for February 10, 2010

By Staff | February 10, 2010 | Last updated on February 10, 2010
1 min read
| North American markets | International markets | Bonds | Currency | Commodities |

North American markets Back to Top
Close Change YTD
Dow Jones 10,038.38 -20.26 or -0.20% -3.74%
S&P 500 1,068.13 -2.39 or -0.22% -4.21%
NASDAQ 2,147.87 -3.00 or -0.14% -5.34%
TSX Composite 11,286.33 +12.09 or +0.11% -3.91%

International markets Back to Top
Close Change YTD
Nikkei 9,963.99 +31.09 or +0.31% -5.52%
Hang Seng 19,922.22 +131.94 or +0.67% -8.92%
SENSEX 15,922.17 -120.01 or -0.75% -8.82%
FTSE 100 5,131.99 +20.15 or +0.39% -5.19%
CAC 40 3,635.61 +22.85 or +0.63% -7.64%
DAX 5,536.37 +38.11 or +0.69% -7.07%

Bonds Back to Top
Bonds $Current $Previous %Yield
Cdn. 10-year bond 102.52 102.92 3.43
Cdn. 30-year bond 115.85 116.35 4.04
U.S. 10-year bond 97.44 97.84 3.69
U.S. 30-year bond 95.77 96.77 4.64

Currency Back to Top
BoC Close Today Previous
Canadian $ 0.9407 0.9364
US $ 1.0630 1.0679

Euro Spot Rate Today Previous
Canadian $ 0.6852 0.6794
Euro 1.4593 1.4719

Commodities Back to Top
Gold AM PM
London Gold Fix ($US) $1,075.50 $1,069.50

Oil Open Change
WTI Crude Future (US) $74.52 +$0.77 or +1.04%

(02/10/10)

Advisor.ca staff

Staff

The staff of Advisor.ca have been covering news for financial advisors since 1998.