A.M. market numbers for Thursday, February 25, 2010

By Staff | February 24, 2010 | Last updated on February 24, 2010
1 min read
| North American markets | International markets | Bonds | Currency | Commodities |
North American markets Back to Top
Open Change YTD
Dow Jones 10,374.16 +91.75 or +0.89% -0.52%
S&P 500 1,105.24 +10.64 or +0.97% -0.88%
NASDAQ 2,235.90 +22.46 or +1.01% -1.47%
TSX Composite 11,521.83 -4.88 or -0.04% -1.91%
International markets Back to Top
Open Change YTD
Nikkei 10,101.96 -96.87 or -0.95% -4.21%
Hang Seng 20,399.57 -68.17 or -0.33% -6.73%
SENSEX 16,254.20 -1.77 or -0.01% -6.93%
FTSE 100 5,344.47 +1.55 or +0.03% -1.26%
CAC 40 3,710.03 -5.65 or -0.15% -5.75%
DAX 5,620.44 +4.93 or +0.09% -5.66%
Bonds Back to Top
Bonds $Current $Previous %Yield
Cdn. 10-year bond 102.44 102.55 3.44
Cdn. 30-year bond 115.67 116.02 4.05
U.S. 10-year bond 99.69 98.59 3.66
U.S. 30-year bond 100.25 98.38 4.61
Currency Back to Top
BoC Close Today Previous
Canadian $ 0.9463 0.9488
US $ 1.0567 1.0540
Euro Spot Rate Today Previous
Canadian $ 0.7015 0.7008
Euro 1.4254 1.4269
Commodities Back to Top
Gold AM PM
London Gold Fix ($US) $1,092.75 $1,103.00
Oil Open Change
WTI Crude Future (US) $79.57 -$0.43 or -0.54%

(02/25/10)

Advisor.ca staff

Staff

The staff of Advisor.ca have been covering news for financial advisors since 1998.