A.M. market data for September 9, 2010

By Staff | September 9, 2010 | Last updated on September 9, 2010
1 min read
| North American markets | International markets | Bonds | Currency | Commodities |
North American markets Back to Top
Open Change YTD
Dow Jones 10,387.01 +46.32 or +0.45% -0.39%
S&P 500 1,098.87 +7.03 or +0.64% -1.46%
NASDAQ 2,228.87 +19.98 or +0.90% -1.78%
TSX 12,042.29 +-59.69 or +-0.49% +2.52%
International markets Back to Top
Open Change YTD
Nikkei 9,098.39 +73.79 or +0.82% -13.73%
Hang Seng 21,167.27 +78.41 or +0.37% -3.22%
SENSEX 18,799.66 +132.95 or +0.71% +7.64%
FTSE 100 5,477.74 +48.00 or +0.88% +1.20%
CAC 40 3,701.01 +23.80 or +0.65% -3.22%
DAX 6,194.61 +30.17 or +0.49% +3.98%
Bonds Back to Top
Bonds $Current $Previous %Yield
Cdn. 10-year bond 104.88 105.40 2.92
Cdn. 30-year bond 125.37 125.62 3.53
U.S. 10-year bond 99.50 99.80 2.68
U.S. 30-year bond 101.97 102.75 3.76
Currency Back to Top
BoC Open Today Previous (Close)
Canadian $ 0.9635 0.9639
US $ 1.0378 1.0375
Euro Spot Rate Today Previous (Close)
Canadian $ 0.7521 0.7559
Euro 1.3296 1.3229
Commodities (US $) Back to Top
Gold AM PM
London Gold Fix $1,253.50 $1,256.75
Oil Open Change
WTI Crude Future $75.06 +$0.39 or +0.52%

(09/09/10)

Advisor.ca staff

Staff

The staff of Advisor.ca have been covering news for financial advisors since 1998.