A.M. market data for September 8, 2010

By Staff | September 8, 2010 | Last updated on September 8, 2010
1 min read
| North American markets | International markets | Bonds | Currency | Commodities |
North American markets Back to Top
Open Change YTD
Dow Jones 10,340.69 -107.24 or -1.03% -0.84%
S&P 500 1,091.84 -12.67 or -1.15% -2.09%
NASDAQ 2,208.89 -24.86 or -1.11% -2.66%
TSX 12,101.98 -42.94 or -0.35% +3.03%
International markets Back to Top
Open Change YTD
Nikkei 9,024.60 -201.40 or -2.18% -14.43%
Hang Seng 21,088.86 -312.93 or -1.46% -3.58%
SENSEX 18,666.71 +21.65 or +0.12% +6.88%
FTSE 100 5,419.14 +11.32 or +0.21% +0.12%
CAC 40 3,666.01 +22.20 or +0.61% -6.87%
DAX 6,146.13 +28.24 or +0.46% +3.17%
Bonds Back to Top
Bonds $Current $Previous %Yield
Cdn. 10-year bond 105.74 105.40 2.82
Cdn. 30-year bond 126.46 125.62 3.47
U.S. 10-year bond 99.92 100.27 2.63
U.S. 30-year bond 103.13 103.84 3.70
Currency Back to Top
BoC Open Today Previous (Close)
Canadian $ 0.9635 0.9542
US $ 1.0378 1.0480
Euro Spot Rate Today Previous (Close)
Canadian $ 0.7521 0.7507
Euro 1.3296 1.3321
Commodities (US $) Back to Top
Gold AM PM
London Gold Fix $1,258.00 $1,256.75
Oil Open Change
WTI Crude Future $74.21 +$0.12 or +0.16%

(09/08/10)

Advisor.ca staff

Staff

The staff of Advisor.ca have been covering news for financial advisors since 1998.