A.M. market data for May 31, 2010

By Staff | May 31, 2010 | Last updated on May 31, 2010
1 min read
| North American markets | International markets | Bonds | Currency | Commodities |
North American markets Back to Top
Open Change YTD
Dow Jones 10,136.63 -122.36 or -1.19% -2.79%
S&P 500 1,089.41 -13.65 or -1.24% -2.30%
NASDAQ 2,257.04 -20.64 or -0.91% -0.53%
TSX 11,671.44 -77.68 or -0.66% -0.64%
International markets Back to Top
Open Change YTD
Nikkei 9,768.70 +5.72 or +0.06% -7.37%
Hang Seng 19,765.19 -1.52 or -0.01% -9.63%
SENSEX 16,944.63 +81.57 or +0.48% -2.98%
FTSE 100 5,188.43 Closed -3.45%
CAC 40 3,514.75 -0.31 or -0.01% -10.71%
DAX 5,985.99 +39.81 or +0.67% +0.48%
Bonds Back to Top
Bonds $Current $Previous %Yield
Cdn. 10-year bond 101.69 101.22 3.30
Cdn. 30-year bond 122.02 120.84 3.70
U.S. 10-year bond 101.78 101.75 3.28
U.S. 30-year bond 102.89 102.78 4.20
Currency Back to Top
BoC Open Today Previous (Close)
Canadian $ 0.9521 0.9506
US $ 1.0503 1.0463
Euro Spot Rate Today Previous
Canadian $ 0.7776 0.7726
Euro 1.2860 1.2944
Commodities (US $) Back to Top
Gold AM PM
London Gold Fix $1,214.00 $1,207.50
Oil Open Change
WTI Crude Future $74.44 +$0.47 or +0.64%

(05/31/10)

Advisor.ca staff

Staff

The staff of Advisor.ca have been covering news for financial advisors since 1998.