A.M. market data for May 19, 2010

By Staff | May 19, 2010 | Last updated on May 19, 2010
1 min read
| North American markets | International markets | Bonds | Currency | Commodities |
North American markets Back to Top
Open Change YTD
Dow Jones 10,510.95 -114.88 or -1.08% +0.79%
S&P 500 1,120.80 -16.14 or -1.42% +0.51%
NASDAQ 2,317.26 -36.97 or -1.57% +2.12%
TSX 11,764.51 -48.49 or -0.41% +0.16%
International markets Back to Top
Open Change YTD
Nikkei 10,186.84 -55.80 or -0.54% -3.41%
Hang Seng 19,578.98 -365.96 or -1.83% -10.49%
SENSEX 16,408.49 -467.27 or -2.77% -6.05%
FTSE 100 5,191.71 -115.63 or -2.18% -4.09%
CAC 40 3,523.87 -93.45 or -2.58% -10.48%
DAX 6,005.85 -150.08 or -2.44% +0.81%
Bonds Back to Top
Bonds $Current $Previous %Yield
Cdn. 10-year bond 100.08 100.64 3.42
Cdn. 30-year bond 118.78 119.93 3.87
U.S. 10-year bond 101.19 101.25 3.36
U.S. 30-year bond 102.22 102.39 4.24
Currency Back to Top
BoC Open Today Previous (Close)
Canadian $ 0.9531 0.9643
US $ 1.0492 1.0370
Euro Spot Rate Today Previous
Canadian $ 0.7814 0.7889
Euro 1.2798 1.2676
Commodities (US $) Back to Top
Gold AM PM
London Gold Fix $1,209.50 $1,216.75
Oil Open Change
WTI Crude Future $68.42 -$0.99 or -1.43%

(05/19/10)

Advisor.ca staff

Staff

The staff of Advisor.ca have been covering news for financial advisors since 1998.