A.M. market data for Friday, February 26, 2010

By Staff | February 26, 2010 | Last updated on February 26, 2010
1 min read
| North American markets | International markets | Bonds | Currency | Commodities |
North American markets Back to Top
Open Change YTD
Dow Jones 10,321.03 -53.13 or -0.51% -1.03%
S&P 500 1,102.94 -2.30 or -0.21% -1.09%
NASDAQ 2,234.22 -1.68 or -0.08% -1.54%
TSX Composite 11,631.44 +109.61 or +0.95% -0.98%
International markets Back to Top
Open Change YTD
Nikkei 10,126.03 +24.07 or +0.24% -3.99%
Hang Seng 20,608.70 +209.13 or +1.03% -5.78%
SENSEX 16,429.55 +175.35 or +1.08% -5.93%
FTSE 100 5,312.59 +34.37 or +0.65% -1.85%
CAC 40 3,670.38 +29.61 or +0.81% -6.76%
DAX 5,571.68 +39.35 or +0.71% -6.48%
Bonds Back to Top
Bonds $Current $Previous %Yield
Cdn. 10-year bond 102.80 102.44 3.39
Cdn. 30-year bond 116.10 115.67 4.02
U.S. 10-year bond 99.89 99.88 3.64
U.S. 30-year bond 100.78 100.72 4.57
Currency Back to Top
BoC Close Today Previous
Canadian $ 0.9454 0.9440
US $ 1.0577 1.0593
Euro Spot Rate Today Previous
Canadian $ 0.6955 0.6966
Euro 1.4378 1.4355
Commodities Back to Top
Gold AM PM
London Gold Fix ($US) $1,112.50 $1,094.50
Oil Open Change
WTI Crude Future (US) $78.04 -$0.13 or -0.17%

(02/26/10)

Advisor.ca staff

Staff

The staff of Advisor.ca have been covering news for financial advisors since 1998.