A.M. market data for Friday, April 9

By Staff | April 8, 2010 | Last updated on April 8, 2010
1 min read
| North American markets | International markets | Bonds | Currency | Commodities |
North American markets Back to Top
Open Change YTD
Dow Jones 10,927.07 +29.55 or +0.27% +4.79%
S&P 500 1,186.44 +3.99 or +0.34% +6.40%
NASDAQ 2,436.81 +5.65 or +0.23% +7.39%
TSX 12,113.53 +2.63 or +0.02% +3.13%
International markets Back to Top
Open Change YTD
Nikkei 11,204.34 +36.14 or +0.32% +6.24%
Hang Seng 22,208.50 +341.46 or +1.56% +1.54%
SENSEX 17,933.14 +218.74 or +1.23% +2.68%
FTSE 100 5,757.70 +45.00 or +0.79% +6.37%
CAC 40 4,024.76 +46.30 or +1.16% +2.25%
DAX 6,222.95 +51.12 or +0.83% +4.46%
Bonds Back to Top
Bonds $Current $Previous %Yield
Cdn. 10-year bond 100.68 101.05 3.66
Cdn. 30-year bond 114.77 115.17 4.09
U.S. 10-year bond 97.75 97.89 3.90
U.S. 30-year bond 97.92 98.05 4.76
Currency Back to Top
BoC Open Today Previous (Close)
Canadian $ 0.9990 0.9972
US $ 1.0010 1.0028
Euro Spot Rate Today Previous
Canadian $ 0.7440 0.7466
Euro 1.3441 1.3393
Commodities (US $) Back to Top
Gold AM PM
London Gold Fix $1,156.00 $1,148.00
Oil Open Change
WTI Crude Future $85.88 +$0.49 or +0.57%

(04/09/10)

Advisor.ca staff

Staff

The staff of Advisor.ca have been covering news for financial advisors since 1998.