Open | Change | YTD | |
Dow Jones | 10,150.65 | +164.84 or +1.65% | -2.66% |
S&P 500 | 1,064.59 | +17.37 or +1.66% | -4.53% |
NASDAQ | 2,153.63 | +34.94 or +1.65% | -5.09% |
TSX | 11,879.72 | +226.54 or +1.94% | +1.14% |
Open | Change | YTD | |
Nikkei | 9,149.26 | +158.20 or +1.76% | -13.25% |
Hang Seng | 20,737.22 | +139.87 or +0.68% | -5.19% |
SENSEX | 18,032.11 | +33.70 or +0.19% | +3.25% |
FTSE 100 | 5,201.56 | Closed | -4.64% |
CAC 40 | 3,490.72 | -16.72 or -0.48% | -11.32% |
DAX | 5,931.76 | -19.41 or -0.33% | -0.43% |
Bonds | $Current | $Previous | %Yield |
Cdn. 10-year bond | 105.32 | 105.32 | 2.87 |
Cdn. 30-year bond | 126.27 | 126.27 | 3.48 |
U.S. 10-year bond | 100.25 | 99.81 | 2.60 |
U.S. 30-year bond | 103.92 | 103.34 | 3.66 |
BoC Open | Today | Previous (Close) |
Canadian $ | 0.9525 | 0.9445 |
US $ | 1.0498 | 1.0588 |
Euro Spot Rate | Today | Previous (Close) |
Canadian $ | 0.7498 | 0.7464 |
Euro | 1.3337 | 1.3398 |
z
Gold | AM | PM |
London Gold Fix | Closed | $1,235.00 |
Oil | Open | Change |
WTI Crude Future | $74.67 | -$0.50 or -0.67% |
(08/30/10)